KISSTORY RSS
Header Ads
DISCOGRAPHY
_KISS
Videography
Features
The Band
KISStory
_KISStory Posts
Home
/
Concert
/
Kisstory
/
NCAA Final Four
/
New Orleans
/
KISStory for March 30
KISStory for March 30
mccollum
12:44 PM
0
2012
KISS Perform in New Orleans as part of the events surrounding the NCAA FINAL FOUR
No comments
Subscribe to:
Post Comments ( Atom )
Sponsor
Facebook
Popular
Pucker up Glasgow, Birmingham, Manchester and London – KISS are on their way
It's beginning to look a lot like KISSmas, as America's favourite long-tongued glam rock band have announced a host of arena shows i...
Paul Stanley, from 'Chunky' Kid to Fit KISS Rocker
(from la times, By James S. Fell) The "Starchild" outfit Paul Stanley wears as frontman for KISS is a revealing one. That's wh...
KISSTORY: April 29, 2015
2002 EXTRA, the TV, show begins week long segment following the life of Gene Simmons and Family for 72 hours, day and night. 2007 Paul and E...
KISSTORY: July 18, 2016
2006 KISS open up a mini Japanese 'Rising Sun' tour in Nagoya, Japan at the Rainbow Hall 2007 Gene Simmons House of Horrors No. 1 is...
CONCERT REVIEW: KISS brought the noise, pyrotechnics and even patriotism
Gene Simmons still has blood on his chin. After doing his best lizard impression, spewing fake scarlet liquid from his mouth onto his metal ...
445th Airlift Wing commander helps KISS honor veterans
WRIGHT-PATTERSON AIR FORCE BASE, Ohio -- Military members past and present were among a crowd of more than 10,000 die-hard KISS fans as the...
KISStory for March 17
1984 The last show of the 'Lick It Up' Tour is played in Evansville, IN. It is also the final show by Vinnie Vincent with KISS. 2005...
Ace Frehley sends Bend on a rocket ride
Ace Frehley looked out at the sparse crowd two songs into his set at the Tower Theatre on Monday. He seemed just a bit disappointed. The aud...
KISS Returns To Comic Books
(press release) The origins of KISS comic books date almost as far back as the inception as the band itself, having been an integral part ...
KISSTORY: August 14
2006 Episodes 3 and 4 of 'Gene Simmons Family Jewels' premier on A and E. 2007 KISSOLOGY Volume 2: (1978-91) is released by VH1 Reco...
Tour Datest
KISSTORY Today
Pages
Home
ALBUMS: KISS (February 18, 1974)
KISS Discography
KISS Twitter
Tweets from @AnythingKISS/kiss
Blog Archive
Blog Archive
19 March - 26 March (5)
12 March - 19 March (3)
5 February - 12 February (4)
29 January - 5 February (2)
22 January - 29 January (3)
15 January - 22 January (4)
8 January - 15 January (2)
4 December - 11 December (5)
27 November - 4 December (1)
20 November - 27 November (2)
28 August - 4 September (1)
21 August - 28 August (3)
14 August - 21 August (6)
7 August - 14 August (4)
24 July - 31 July (1)
17 July - 24 July (13)
3 July - 10 July (4)
26 June - 3 July (6)
19 June - 26 June (6)
29 May - 5 June (4)
8 May - 15 May (4)
17 April - 24 April (1)
27 March - 3 April (5)
20 March - 27 March (1)
13 March - 20 March (6)
6 March - 13 March (2)
28 February - 6 March (4)
14 February - 21 February (5)
7 February - 14 February (2)
31 January - 7 February (4)
24 January - 31 January (1)
6 December - 13 December (1)
29 November - 6 December (1)
22 November - 29 November (2)
8 November - 15 November (1)
1 November - 8 November (4)
25 October - 1 November (2)
18 October - 25 October (2)
4 October - 11 October (2)
27 September - 4 October (9)
13 September - 20 September (1)
30 August - 6 September (2)
16 August - 23 August (4)
9 August - 16 August (8)
2 August - 9 August (1)
26 July - 2 August (1)
19 July - 26 July (10)
12 July - 19 July (1)
5 July - 12 July (8)
28 June - 5 July (1)
21 June - 28 June (7)
14 June - 21 June (5)
7 June - 14 June (8)
31 May - 7 June (5)
24 May - 31 May (10)
17 May - 24 May (11)
10 May - 17 May (6)
3 May - 10 May (10)
26 April - 3 May (7)
19 April - 26 April (9)
12 April - 19 April (6)
5 April - 12 April (5)
29 March - 5 April (11)
22 March - 29 March (11)
15 March - 22 March (11)
8 March - 15 March (10)
1 March - 8 March (9)
22 February - 1 March (7)
15 February - 22 February (8)
8 February - 15 February (4)
1 February - 8 February (5)
25 January - 1 February (8)
18 January - 25 January (5)
11 January - 18 January (3)
4 January - 11 January (4)
28 December - 4 January (1)
21 December - 28 December (3)
14 December - 21 December (2)
7 December - 14 December (4)
30 November - 7 December (7)
23 November - 30 November (5)
16 November - 23 November (13)
9 November - 16 November (7)
2 November - 9 November (7)
26 October - 2 November (9)
19 October - 26 October (3)
12 October - 19 October (4)
5 October - 12 October (3)
28 September - 5 October (3)
21 September - 28 September (1)
14 September - 21 September (3)
7 September - 14 September (7)
24 August - 31 August (3)
17 August - 24 August (4)
10 August - 17 August (15)
3 August - 10 August (6)
27 July - 3 August (6)
20 July - 27 July (6)
13 July - 20 July (1)
6 July - 13 July (4)
29 June - 6 July (9)
22 June - 29 June (12)
15 June - 22 June (2)
8 June - 15 June (7)
1 June - 8 June (5)
25 May - 1 June (10)
18 May - 25 May (8)
11 May - 18 May (8)
4 May - 11 May (12)
27 April - 4 May (4)
20 April - 27 April (11)
13 April - 20 April (5)
6 April - 13 April (8)
30 March - 6 April (9)
23 March - 30 March (8)
16 March - 23 March (9)
9 March - 16 March (15)
2 March - 9 March (1)
23 February - 2 March (7)
16 February - 23 February (7)
9 February - 16 February (9)
2 February - 9 February (2)
26 January - 2 February (2)
19 January - 26 January (1)
12 January - 19 January (1)
29 December - 5 January (2)
15 December - 22 December (2)
8 December - 15 December (1)
1 December - 8 December (2)
17 November - 24 November (2)
10 November - 17 November (3)
3 November - 10 November (1)
13 October - 20 October (1)
22 September - 29 September (1)
8 September - 15 September (4)
25 August - 1 September (1)
18 August - 25 August (1)
11 August - 18 August (3)
21 July - 28 July (3)
7 July - 14 July (2)
30 June - 7 July (3)
9 June - 16 June (3)
2 June - 9 June (1)
26 May - 2 June (1)
19 May - 26 May (1)
12 May - 19 May (1)
5 May - 12 May (1)
28 April - 5 May (1)
21 April - 28 April (3)
14 April - 21 April (2)
7 April - 14 April (2)
31 March - 7 April (2)
24 March - 31 March (1)
17 March - 24 March (1)
10 March - 17 March (1)
3 March - 10 March (7)
24 February - 3 March (2)
17 February - 24 February (4)
3 February - 10 February (3)
27 January - 3 February (3)
20 January - 27 January (1)
13 January - 20 January (2)
6 January - 13 January (1)
23 December - 30 December (2)
9 December - 16 December (1)
2 December - 9 December (1)
25 November - 2 December (2)
11 November - 18 November (1)
28 October - 4 November (2)
21 October - 28 October (3)
7 October - 14 October (1)
29 July - 5 August (2)
22 July - 29 July (1)
15 July - 22 July (3)
8 July - 15 July (1)
1 July - 8 July (3)
24 June - 1 July (2)
17 June - 24 June (1)
10 June - 17 June (2)
3 June - 10 June (4)
27 May - 3 June (1)
20 May - 27 May (3)
6 May - 13 May (2)
29 April - 6 May (2)
22 April - 29 April (4)
15 April - 22 April (3)
8 April - 15 April (1)
1 April - 8 April (2)
25 March - 1 April (1)
18 March - 25 March (3)
11 March - 18 March (4)
4 March - 11 March (1)
19 February - 26 February (1)
5 February - 12 February (1)
29 January - 5 February (2)
22 January - 29 January (2)
15 January - 22 January (1)
1 January - 8 January (1)
18 December - 25 December (1)
11 December - 18 December (2)
13 November - 20 November (2)
6 November - 13 November (1)
30 October - 6 November (2)
23 October - 30 October (1)
16 October - 23 October (3)
9 October - 16 October (2)
2 October - 9 October (5)
21 August - 28 August (1)
14 August - 21 August (1)
24 July - 31 July (1)
17 July - 24 July (1)
10 July - 17 July (1)
3 July - 10 July (1)
26 June - 3 July (4)
19 June - 26 June (4)
12 June - 19 June (5)
5 June - 12 June (2)
29 May - 5 June (2)
22 May - 29 May (5)
15 May - 22 May (1)
8 May - 15 May (4)
1 May - 8 May (1)
17 April - 24 April (1)
10 April - 17 April (1)
3 April - 10 April (1)
20 March - 27 March (1)
13 March - 20 March (3)
6 March - 13 March (1)
27 February - 6 March (1)
20 February - 27 February (3)
23 January - 30 January (4)
26 December - 2 January (1)
19 December - 26 December (1)
12 December - 19 December (3)
5 December - 12 December (2)
28 November - 5 December (2)
21 November - 28 November (1)
14 November - 21 November (1)
7 November - 14 November (3)
31 October - 7 November (3)
17 October - 24 October (3)
10 October - 17 October (1)
3 October - 10 October (2)
26 September - 3 October (5)
19 September - 26 September (4)
12 September - 19 September (5)
5 September - 12 September (5)
29 August - 5 September (5)
22 August - 29 August (4)
15 August - 22 August (10)
8 August - 15 August (10)
25 July - 1 August (2)
20 June - 27 June (1)
13 June - 20 June (2)
30 May - 6 June (1)
23 May - 30 May (1)
16 May - 23 May (2)
9 May - 16 May (4)
2 May - 9 May (4)
25 April - 2 May (2)
11 April - 18 April (1)
4 April - 11 April (3)
28 March - 4 April (2)
21 March - 28 March (4)
14 March - 21 March (2)
7 March - 14 March (4)
28 February - 7 March (3)
21 February - 28 February (5)
14 February - 21 February (3)
7 February - 14 February (2)
31 January - 7 February (4)
24 January - 31 January (4)
17 January - 24 January (2)
3 January - 10 January (2)
20 December - 27 December (1)
13 December - 20 December (3)
6 December - 13 December (1)
29 November - 6 December (6)
22 November - 29 November (3)
8 November - 15 November (3)
1 November - 8 November (1)
4 October - 11 October (2)
27 September - 4 October (1)
20 September - 27 September (2)
13 September - 20 September (2)
6 September - 13 September (1)
30 August - 6 September (2)
23 August - 30 August (3)
16 August - 23 August (5)
9 August - 16 August (3)
2 August - 9 August (1)
26 July - 2 August (2)
19 July - 26 July (1)
12 July - 19 July (1)
5 July - 12 July (3)
28 June - 5 July (3)
21 June - 28 June (1)
14 June - 21 June (3)
7 June - 14 June (4)
31 May - 7 June (1)
24 May - 31 May (6)
17 May - 24 May (2)
10 May - 17 May (1)
3 May - 10 May (2)
26 April - 3 May (4)
19 April - 26 April (8)
Powered by
Blogger
.
No comments